1400 TEU Dual-Fuel Container Feeder. CFD optimized and confirmed in towing tank. Ice classed. D.goods in packaged form provided in fore hold.
| MAIN DIMENSION | |
| Length over all | 164,22m |
| Length between p.p. | 155,43m |
| Breadth | 26,60m |
| Depth Main Deck | 14,30m |
| Design draught | 8,10m |
| Maximum draft | 9,40m |
| MAIN CHARACTERISTICS | |
| Class | DNV +1A Container Ship, E0, Gas Fueled LNG, NAUT(NAV), LCS, DG(P), ICE(1C), BWM(T), ER(Tier III), COMF(C-1), SAFELASH, BIS, TMON(closed loop water), BMON(+). |
| Payload (max) | 1374 TEU |
| Deadweight | 18.400t |
| Speed | 15,50kn - eco / 17,50kn - max (at Tdsgn) |
| Crew | 20 persons + 6 Suez |
| PROPULSION SYSTEM | |
| Main engine | Wartsila 7L46DF 8.015kW |
| Gear box | 1:6 ratio, low noise w/PTO |
| Bow thruster | 1.000kW Schottel STT3 |
| Stern thruster | 1.000kW Schottel STT3 |
| Rudder | BMS - TLFKSR 3850/820/580 K |
| Steering gear | RAM type (+/-755kNm) |
| TANK CAPACITIES | |
| Fuel oil | LNG 1.200qm |
| Fresh water | 300qm |
| POWER SUPPLY | |
| Auxiliary generator | 3x Wartsila 6L20DF 960kW |
| Harbour generator | 1x 200-250kW air cooled - harbour / emergency gen |
| Shaft generator | PTO TBD |
| DECK EQUIPMENT | |
| Anchor | 2x HHP acc. EN |
| Mooring | 2x fore combi winch |
| Mooring | 2x aft mooring winch |
| Deck Crane aft | MOB foldable davit |
| SAFETY | |
| Safety equipment | acc. SOLAS |
| Rescue boat | acc. SOLAS |
| Life rafts | acc. SOLAS |
| PRESENTATION | |
| Model tests | resistance, maneuver & seakeeping |




